Player Profile: Adam Lipscombe
| Feature | Details |
| Full Name | Adam Lipscombe |
| Nickname | Baby Boy |
| Nationality | England (Portsmouth) |
| Date of Birth | May 30, 1992 (Age: 33) |
| Throwing Hand | Right-handed |
| Darts Used | 25g Target |
| Entrance Music | “Baby Baby” by Corona |
| PDC Ranking | 82nd (as of late 2025/early 2026) |
Career Milestones & Results
| Event | Achievement / Result |
| PDC Tour Card | Secured in early 2025 via Qualifying School |
| PDC World Championship | 2026: Round 1 (Lost 1–3 to Jonny Clayton) |
| UK Open | 2025: Round 4 (Last 64) |
| Players Championship 7 | 2025: Finalist (Lost to Gary Anderson) |
| Players Championship Finals | 2025: Round of 16 |
| ADC Global Championship | 2024: Runner-up |
| PDC Challenge Tour | Competing since 2012; turned professional in 2025 |
Tournament History (2025–2026)
| Tournament | 2025 | 2026 |
| PDC World Championship | Not Qualified | 1st Round |
| UK Open | 4th Round | TBD |
| Players Championship Finals | Round of 16 | TBD |
| PDC Pro Tour | Finalist (PC7) | Ongoing |