Find below is the complete data of Rob Cross dart player.
| Category | Details |
|---|
| Full Name | Robert Stefan Eric Cross |
| Nickname | Voltage |
| Birthdate | 21 September 1990 |
| Age | 35 (as of 2025) |
| Birthplace | Pembury, Kent, England |
| Hometown | Hastings, East Sussex, England |
| Darts | 21.5g Target Signature Gen 1 |
| Laterality | Right-handed |
| Walk-on Music | “I Don’t Wanna Wait” by David Guetta and OneRepublic |
| Organizations | BDO (2015–2016), PDC (2016–present, Tour Card from 2017) |
| Current World Ranking | 20 (as of January 2026) |
| Peak World Ranking | 2 in 2018 and 2019 |
Major Career Titles & Achievements
| Title/Title Type | Details |
|---|
| PDC World Champion | 2018 (defeated Phil Taylor) |
| PDC Major Titles | – World Matchplay (2019) – European Championship (2019, 2021) |
| Total PDC Titles | 21 |
| PDC Challenge Tour Titles | 3 (2016) |
| European Tour Wins | Baltic Sea Darts Open 2024, European Darts Grand Prix 2023 |
| Players Championships Wins | 10 (2017–2023, including 4 in 2017, and others up to 2025) |
| World Series Titles | 5 (Brisbane 2018, New South Wales 2023, New Zealand 2023, US 2024, Dutch 2025) |
Notable Performances & Final Appearances
| Event | Result | Notes |
|---|
| PDC World Championship | Winner (2018) | Defeated Phil Taylor |
| Runners-up (2019, 2023) | Lost to Aspinall and Dobey respectively |
| World Matchplay | Winner (2019) | Defeated Michael Smith |
| European Championship | Winner (2019, 2021) | Beat Michael van Gerwen in 2021 final |
| Grand Slam | Runner-up (2023) | Lost to Luke Humphries |
| UK Open | Runner-up (2019) | Lost to Nathan Aspinall |
| Masters | Runner-up (2023) | Lost to Dobey |
| Premier League | Runner-up (2019) | Lost to Michael van Gerwen |
Performance Timeline Highlights
| Year | Major Highlights |
|---|
| 2015 | Reached last 32 UK Open, won 4 Challenge Tour titles |
| 2016 | Made PDC Tour debut, won 3 Challenge Tour events, earned Tour Card |
| 2017 | First PDC title, reached European Championship final |
| 2018 | Won PDC World Championship, reached top 3 in rankings |
| 2019 | Won World Matchplay and European Championship, ranked #2 |
| 2020 | Early exit at World Championship, semi-final at European Championship |
| 2021 | Won European Championship again, reached semi-finals at World Championship |
| 2022 | Reached last 16 at World Championship |
| 2023 | Won European Darts Grand Prix, runner-up at Grand Slam |
| 2024 | Reached semi-finals of World Championship, won Baltic Sea Darts Open |
| 2025 | Won Dutch Darts Masters, achieved televised nine-dart finish, top 10 ranking |
Personal Life & Additional Info
| Details | |
|---|
| Early Life | Grew up in Edenbridge, Kent; was an electrician before turning professional |
| Nickname Origin | “Voltage” from his former profession |
| Disqualification | In June 2025, disqualified from being a company director for five years over unpaid taxes |
| Health | Revealed in 2025 that he has ADHD |
| Social Media & Public Persona | Known for his energetic style, viral nine-dart finishes, and social media presence |
Other Dart Players