Find all the data in summarized form of Danny Noppert A famous dart player.
| Section | Details |
|---|---|
| Personal Information | |
| Full Name | Danny Noppert |
| Nickname | “The Freeze” |
| Date of Birth | 31 December 1990 |
| Age | 35 (as of 2025) |
| Place of Birth | Joure, Netherlands |
| Marital Status | Married |
| Children | Two |
| Has ADHD | Yes (revealed in 2025) |
| Darts Details | |
| Darts Used | 23g Winmau Signature |
| Laterality | Right-handed |
| Walk-on Music | “High Hopes” by Panic! at the Disco |
| Professional Organizations | |
| BDO | 2012–2018 |
| PDC | 2018–present |
| PDC Tour Card | 2018–present |
| Ranking & Performance | |
| Current World Ranking (PDC) | 10 (as of 3 Jan 2026) |
| Peak World Ranking | 6 (2025) |
| Major Titles & Achievements | |
| BDO Major Titles | 1 (Finder Darts Masters 2017) |
| PDC Major Titles | 1 (2022 UK Open) |
| Total PDC Ranking Titles | 6 |
| Best World Championship Results | 3rd Round: 2020–2023 |
| Notable Career Milestones | |
| 2013–2017 (BDO Era) | Reached quarter-finals of World Masters (2014), runner-up at 2017 BDO World Championship, won Finder Darts Masters 2017 |
| 2018–2021 (PDC Transition) | Won first PDC title at Players Championship 20 (2018), semi-final at Players Championship Finals, debut at World Championship (2019) |
| 2022 | Won UK Open, reached semi-finals in World Matchplay and World Cup of Darts |
| 2023 | Reached semi-finals at European Championship, won Players Championship titles |
| 2024 | Won Players Championship 8, European Championship semi-final |
| 2025 | Reached semi-finals of World Masters, semi-finals of World Cup, runner-up at Hungarian Darts Trophy |
| 2026 | Entered World Championship at career-high ranking (6), notable match against Justin Hood |
| World Championship Results | |
| BDO | 2017: Runner-up |
| PDC | 2019: Second round; 2020–2023: Third round; 2024–2026: Second round |
| Career Finals | |
| BDO Major Finals | 2 (1 title) |
| PDC Major Finals | 2 (1 title) |
| Performance Timeline & Tour Results | Participation in various tournaments with notable performances listed from 2013–2026, including wins, semi-finals, and early exits. |
| Personal Notes | Known for resilience, comeback victories, and battling ADHD while competing at the highest levels of darts. |