| Category | Details |
|---|---|
| Full Name | Michael van Gerwen |
| Nicknames | Mighty Mike, MVG, The Green Machine |
| Born | 25 April 1989, Boxtel, Netherlands |
| Hometown | Vlijmen, Netherlands |
| Playing Since | 2002 |
| Darts | 21.5g Winmau Signature |
| Laterality | Right-handed |
| Walk-on Music | “Seven Nation Army” by The White Stripes / Pink Floyd excerpt |
| Major Titles | 48 PDC Major Titles (2nd all-time behind Phil Taylor) |
| World Championships | 3-time Winner (2014, 2017, 2019) |
| PDC World Ranking | 4 (as of 3 January 2026) |
| Major Wins Include | Premier League (7), World Matchplay (3), World Grand Prix (6), UK Open (3), Grand Slam (3), European Championship (4), Players Championship Finals (7), and others |
| Notable Achievements | Highest televised average 123.40, 90 Pro Tour wins, 158 total PDC titles, youngest PDC World Champion at 24 |
| Early Career | Started playing darts at 13, won 2006 World Masters at 17, threw televised nine-darter in 2007 |
| Career Highlights | First PDC Major in 2012, multiple major titles, record averages, multiple tournament wins, and runner-up appearances |
| Personal Life | Married Daphne Govers in 2014, has a daughter and son, separated in 2025 |
| Honors | Knight of the Order of Orange-Nassau (2018) |
| Playing Style | Fast pace, heavy scoring, instinctive, known for high averages and purple patches |
| Major Records | Highest televised three-dart average (123.40), televised nine-darters (multiple) |
Michael van Gerwen

Michael van Gerwen Dartplayer
