Phil Taylor: Personal Biography
| Feature | Details |
| Full Name | Philip Douglas Taylor |
| Date of Birth | 13 August 1960 (Age 65 as of 2025/26) |
| Birthplace | Burslem, Stoke-on-Trent, England |
| Parents | Douglas and Elizabeth Taylor |
| Education | Left school at age 16 (Mill Hill Middle School) |
| Former Jobs | Sheet metal worker; Ceramic toilet roll handle maker (earning £52/week) |
| Marital Status | Yvonne Taylor (Married 1988, Divorced 2014/15) |
| Children | 4 Children (Lisa, Chris, Kelly, and Natalie) |
| Hometown | Werrington, Stoke-on-Trent |
| Hobbies | Boxing, Cricket, and following Port Vale F.C. |
| Net Worth | Estimated $7 Million (£5.5M – £6M) |
Career Highlight
| Category | Statistic / Data |
| Total Professional Titles | 214 |
| Major Titles (Televised) | 85 – 87 (Varies by major definition) |
| World Championships | 16 (2 BDO, 14 PDC) |
| World Matchplay Titles | 16 |
| World Grand Prix Titles | 11 |
| Premier League Titles | 6 |
| Grand Slam of Darts | 6 |
| UK Open Titles | 5 |
| PDC World Cup (Team) | 4 (2012, 2013, 2015, 2016) |
| Nine-Dart Finishes | 22 Total (11 Televised) |
| Career Prize Money | ~£7.6M – £8.5M |
| Highest Match Average | 118.66 (2010 UK Open vs. Kevin Painter) |
| World Number 1 Tenure | Over 13 years (total across different spells) |
Major Tournament Performance Breakdown
| Tournament | Wins | Runner-up | Total Finals |
| World Championship | 16 | 5 | 21 |
| World Matchplay | 16 | 1 | 17 |
| World Grand Prix | 11 | 0 | 11 |
| Grand Slam of Darts | 6 | 1 | 7 |
| Premier League | 6 | 2 | 8 |
| UK Open | 5 | 1 | 6 |
| European Championship | 4 | 0 | 4 |
| Las Vegas Desert Classic | 5 | 0 | 5 |

